Translate Page
|
Kriss Kringle - Online! |
|||
---|---|---|---|
Three Days | Two Weeks | Eight Weeks | |
Hits / Ring Total | 1 / 67 | 3 / 204 | 17 / 743 |
% of total | 1.5% | 1.5% | 2.3% |
Previous | 0 / 0 | 0 / 3 | 0 / 10 |
Next | 0 / 0 | 0 / 4 | 0 / 6 |
Random | 0 / 1 | 0 / 7 | 4 / 28 |
Direct | 1 / 66 | 3 / 190 | 13 / 699 |
Clicks / Ring Total | 0 / 0 | 0 / 9 | 0 / 21 |
% of total | 0.0% | 0.0% | 0.0% |
Previous | 0 / 0 | 0 / 3 | 0 / 10 |
Next | 0 / 0 | 0 / 4 | 0 / 6 |
Random | 0 / 0 | 0 / 2 | 0 / 5 |
Errors / Ring Total | 0 / 0 | 0 / 0 | 0 / 0 |
% of total | 0.00 | 0.00 | 0.00 |
Hit Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kriss Kringle - Online!
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring - Daily Average
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring - Hourly Average (GMT)
|
Hits, Top 20 Sites | |||
---|---|---|---|
Site Name | Three Days | Two Weeks | Eight Weeks |
![]() |
1 | 3 | 25 |
![]() |
2 | 9 | 23 |
![]() |
2 | 10 | 21 |
![]() |
2 | 5 | 21 |
![]() |
1 | 4 | 21 |
![]() |
1 | 6 | 19 |
![]() |
1 | 4 | 18 |
![]() |
1 | 3 | 17 |
![]() |
2 | 5 | 17 |
![]() |
3 | 6 | 17 |
![]() |
1 | 4 | 17 |
![]() |
1 | 3 | 17 |
![]() |
2 | 5 | 16 |
![]() |
1 | 4 | 16 |
![]() |
1 | 4 | 16 |
![]() |
1 | 4 | 16 |
![]() |
2 | 5 | 15 |
![]() |
1 | 3 | 15 |
![]() |
2 | 5 | 15 |
![]() |
2 | 4 | 15 |