Translate Page
|
Christmas - Around the World |
|||
---|---|---|---|
Three Days | Two Weeks | Eight Weeks | |
Hits / Ring Total | 0 / 15 | 22 / 448 | 54 / 2253 |
% of total | 0.0% | 4.9% | 2.4% |
Previous | 0 / 0 | 1 / 32 | 1 / 68 |
Next | 0 / 0 | 1 / 34 | 1 / 67 |
Random | 0 / 1 | 2 / 39 | 2 / 126 |
Direct | 0 / 14 | 18 / 343 | 50 / 1992 |
Clicks / Ring Total | 0 / 0 | 0 / 100 | 2 / 199 |
% of total | 0.0% | 0.0% | 1.0% |
Previous | 0 / 0 | 0 / 32 | 1 / 68 |
Next | 0 / 0 | 0 / 34 | 1 / 67 |
Random | 0 / 0 | 0 / 34 | 0 / 64 |
Errors / Ring Total | 0 / 0 | 0 / 0 | 0 / 0 |
% of total | 0.00 | 0.00 | 0.00 |
Hit Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christmas - Around the World
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring - Daily Average
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring - Hourly Average (GMT)
|
Hits, Top 20 Sites | |||
---|---|---|---|
Site Name | Three Days | Two Weeks | Eight Weeks |
![]() |
0 | 9 | 69 |
![]() |
0 | 10 | 66 |
![]() |
0 | 10 | 65 |
![]() |
0 | 6 | 62 |
![]() |
0 | 7 | 59 |
![]() |
1 | 10 | 58 |
![]() |
2 | 12 | 57 |
![]() |
0 | 12 | 56 |
![]() |
0 | 22 | 54 |
![]() |
0 | 11 | 53 |
![]() |
0 | 9 | 52 |
![]() |
0 | 13 | 52 |
![]() |
1 | 9 | 52 |
![]() |
0 | 8 | 51 |
![]() |
0 | 9 | 50 |
![]() |
0 | 9 | 50 |
![]() |
0 | 12 | 48 |
![]() |
0 | 9 | 48 |
![]() |
2 | 11 | 47 |
![]() |
0 | 8 | 46 |